有效期 | 起運港-目的港 | 20GP | 40GP | 40HC | 截關(guān) | 航程 | 詳細 | ||
---|---|---|---|---|---|---|---|---|---|
2024-11-15截止:2024-11-30 | shekou 蛇口,深圳 | CUL DIR | ho chi minh,cat lai 胡志明卡萊 | 340USD | 0USD | 530USD | 3 | 2 | 運價詳情訂 艙 |
2024-11-15截止:2024-11-30 | shekou 蛇口,深圳 | TSLINE DIR | ho chi minh,cat lai 胡志明卡萊 | 340USD | 580USD | 580USD | 4 | 3 | 運價詳情訂 艙 |
2024-11-15截止:2024-11-30 | yantian 鹽田,深圳 | MSC DIR | ho chi minh,cat lai 胡志明卡萊 | 340USD | 580USD | 580USD | 5 | 3 | 運價詳情訂 艙 |
2024-11-15截止:2024-11-30 | shekou 蛇口,深圳 | MSC DIR | ho chi minh,cat lai 胡志明卡萊 | 340USD | 580USD | 580USD | 5 | 3 | 運價詳情訂 艙 |
2024-11-15截止:2024-11-30 | shekou 蛇口,深圳 | CNC DIR | ho chi minh,cat lai 胡志明卡萊 | 340USD | 630USD | 630USD | 7 | 4 | 運價詳情訂 艙 |
2024-11-15截止:2024-11-30 | shekou 蛇口,深圳 | OOCL DIR | ho chi minh,cat lai 胡志明卡萊 | 390USD | 680USD | 680USD | 5 | 3 | 運價詳情訂 艙 |
2024-11-15截止:2024-11-30 | shekou 蛇口,深圳 | JINJIANG DIR | ho chi minh,cat lai 胡志明卡萊 | 390USD | 730USD | 730USD | 5 | 2 | 運價詳情訂 艙 |
2024-11-15截止:2024-11-30 | shekou 蛇口,深圳 | WHL DIR | ho chi minh,cat lai 胡志明卡萊 | 390USD | 780USD | 780USD | 2 | 3 | 運價詳情訂 艙 |
2024-11-15截止:2024-11-30 | shekou 蛇口,深圳 | YML DIR | ho chi minh,cat lai 胡志明卡萊 | 390USD | 780USD | 780USD | 5 | 3 | 運價詳情訂 艙 |
2024-11-15截止:2024-11-30 | shekou 蛇口,深圳 | EMC DIR | ho chi minh,cat lai 胡志明卡萊 | 440USD | 780USD | 780USD | 1 | 3 | 運價詳情訂 艙 |
2024-11-15截止:2024-11-30 | shekou 蛇口,深圳 | IAL DIR | ho chi minh,cat lai 胡志明卡萊 | 440USD | 830USD | 830USD | 3 | 3 | 運價詳情訂 艙 |
2024-11-15截止:2024-11-30 | yantian 鹽田,深圳 | MSK DIR | ho chi minh,cat lai 胡志明卡萊 | 690USD | 930USD | 930USD | 5 | 3 | 運價詳情訂 艙 |
2024-11-15截止:2024-11-30 | shekou 蛇口,深圳 | MSK DIR | ho chi minh,cat lai 胡志明卡萊 | 2390USD | 2730USD | 2730USD | 6 | 3 | 運價詳情訂 艙 |
到胡志明卡萊海運+顯示全部
400-077-1365
胡志明卡萊 HO CHI MINH,CAT LAI
物流巴巴小貼士:
客官,有貨要海運到胡志明卡萊?物流巴巴已為您篩選出最優(yōu)惠的深圳(shenzhen)到越南,胡志明卡萊(ho chi minh,cat lai)海運費,以上價格為港口到港口海運價格,想享更優(yōu)惠價格?請咨詢在線客服!